Hiking & Spa Week
08.06.2013 - 20.07.2013
21.07.2013 - 24.08.2013
25.08.2013 - 13.10.2013
Enjoy our hotel and the nature and get the best out of both!
- 7 days wellness halfboard
- 1 sun set hike with breakfeast at an alp
- 1 guided half-day hike
- Hochkönig hiking map with insider tips
- hiking equipment on rental
- free, regional hiking cab
- 1 feetbath and feetmassage (appr. 40 min)
- 1 sportsmen partial-massage (appr. 25 min)
- Mitterwirt Wellness-Set with bathrobe, bag and towls on rental
Kids up to 16 years pay EUR 385.00 in their own Double Room
Comfort room 25m²
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 1 Person | € 565,-- | € 593,-- | € 579,-- |
| 2 Persons | € 1.130,-- | € 1.186,-- | € 1.158,-- |
Comfort double room 27m²
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 2 Persons | € 1.198,-- | € 1.186,-- | € 1.172,-- |
| add. person | € 599,-- | € 593,-- | € 586,-- |
| Baby (0-4) | € 0,-- | € 0,-- | € 0,-- |
| Child (5-6) | € 0,-- | € 175,-- | € 0,-- |
| Child (7-10) | € 210,-- | € 245,-- | € 210,-- |
| Teenager (11-14) | € 280,-- | € 315,-- | € 280,-- |
Comfort double room 30m²
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 2 Persons | € 1.186,-- | € 1.242,-- | € 1.214,-- |
| add. person | € 593,-- | € 621,-- | € 607,-- |
| Baby (0-4) | € 0,-- | € 0,-- | € 0,-- |
| Child (5-6) | € 0,-- | € 175,-- | € 0,-- |
| Child (7-10) | € 210,-- | € 245,-- | € 210,-- |
| Teenager (11-14) | € 280,-- | € 315,-- | € 280,-- |
Apartment
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 2 Persons | € 1.228,-- | € 1.284,-- | € 1.256,-- |
| add. person | € 614,-- | € 642,-- | € 628,-- |
| Baby (0-4) | € 0,-- | € 0,-- | € 0,-- |
| Child (5-6) | € 0,-- | € 175,-- | € 0,-- |
| Child (7-10) | € 210,-- | € 245,-- | € 210,-- |
| Teenager (11-14) | € 280,-- | € 315,-- | € 280,-- |
Suite
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 2 Persons | € 1.284,-- | € 1.340,-- | € 1.312,-- |
| add. person | € 642,-- | € 670,-- | € 656,-- |
| Baby (0-4) | € 0,-- | € 0,-- | € 0,-- |
| Child (5-6) | € 0,-- | € 210,-- | € 0,-- |
| Child (7-10) | € 245,-- | € 280,-- | € 245,-- |
| Teenager (11-14) | € 280,-- | € 315,-- | € 280,-- |
Family Room
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 2 Persons | € 1.256,-- | € 1.312,-- | € 1.284,-- |
| add. person | € 628,-- | € 656,-- | € 642,-- |
| Baby (0-4) | € 0,-- | € 0,-- | € 0,-- |
| Child (5-6) | € 0,-- | € 210,-- | € 0,-- |
| Child (7-10) | € 245,-- | € 280,-- | € 245,-- |
| Teenager (11-14) | € 280,-- | € 315,-- | € 280,-- |
Comfort single room
| 08.06.2013 - 20.07.2013 | 21.07.2013 - 24.08.2013 | 25.08.2013 - 13.10.2013 | |
| 1 Person | € 593,-- | € 621,-- | € 607,-- |










